Iris Floral Print Strapless A-Line Dress - Burgundy
- Main Material: Polyester 100%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 67 (26.4") | 100 (39.4") | 79 (31.1") |
| 4 | 87 (34.3") | 71 (28") | 104 (40.9") | 80 (31.5") |
| 6 | 91 (35.8") | 75 (29.5") | 108 (42.5") | 81 (31.9") |
| 8 | 96 (37.8") | 80 (31.5") | 113 (44.5") | 82 (32.3") |
| 10 | 101 (39.8") | 85 (33.5") | 118 (46.5") | 83 (32.7") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Iris Floral Print Strapless A-Line Dress - Burgundy
Iris Floral Print Strapless A-Line Dress - Burgundy
- Main Material: Polyester 100%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 67 (26.4") | 100 (39.4") | 79 (31.1") |
| 4 | 87 (34.3") | 71 (28") | 104 (40.9") | 80 (31.5") |
| 6 | 91 (35.8") | 75 (29.5") | 108 (42.5") | 81 (31.9") |
| 8 | 96 (37.8") | 80 (31.5") | 113 (44.5") | 82 (32.3") |
| 10 | 101 (39.8") | 85 (33.5") | 118 (46.5") | 83 (32.7") |
Select Size
From $189.00
Iris Floral Print Strapless A-Line Dress - Burgundy—
$189.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 100%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 67 (26.4") | 100 (39.4") | 79 (31.1") |
| 4 | 87 (34.3") | 71 (28") | 104 (40.9") | 80 (31.5") |
| 6 | 91 (35.8") | 75 (29.5") | 108 (42.5") | 81 (31.9") |
| 8 | 96 (37.8") | 80 (31.5") | 113 (44.5") | 82 (32.3") |
| 10 | 101 (39.8") | 85 (33.5") | 118 (46.5") | 83 (32.7") |





















