Iris Motif Satin Slip Gown - White
- Main Material: Polyester 96%, Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 69 (27.2") | 92 (36.2") | 125 (49.2") |
| 4 | 88 (34.6") | 73 (28.7") | 96 (37.8") | 126 (49.6") |
| 6 | 90 (35.4") | 77 (30.3") | 100 (39.4") | 127 (50") |
| 8 | 95 (37.4") | 82 (32.3") | 105 (41.3") | 128 (50.4") |
| 10 | 100 (39.4") | 87 (34.3") | 110 (43.3") | 129 (50.8") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Iris Motif Satin Slip Gown - White
Iris Motif Satin Slip Gown - White
- Main Material: Polyester 96%, Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 69 (27.2") | 92 (36.2") | 125 (49.2") |
| 4 | 88 (34.6") | 73 (28.7") | 96 (37.8") | 126 (49.6") |
| 6 | 90 (35.4") | 77 (30.3") | 100 (39.4") | 127 (50") |
| 8 | 95 (37.4") | 82 (32.3") | 105 (41.3") | 128 (50.4") |
| 10 | 100 (39.4") | 87 (34.3") | 110 (43.3") | 129 (50.8") |
Select Size
From $189.00
Iris Motif Satin Slip Gown - White—
$189.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 96%, Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 84 (33.1") | 69 (27.2") | 92 (36.2") | 125 (49.2") |
| 4 | 88 (34.6") | 73 (28.7") | 96 (37.8") | 126 (49.6") |
| 6 | 90 (35.4") | 77 (30.3") | 100 (39.4") | 127 (50") |
| 8 | 95 (37.4") | 82 (32.3") | 105 (41.3") | 128 (50.4") |
| 10 | 100 (39.4") | 87 (34.3") | 110 (43.3") | 129 (50.8") |





















